Americas Conference Standings
Pos. | Team | Points | Wins | |||
---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 2 | 2 | |
2 | ![]() | 13 | 13 | 0 | ||
3 | ![]() | 12 | 12 | 1 | 1 | |
4 | ![]() | 9 | 9 | 1 | 1 | |
5 | ![]() | 7 | 7 | 0 | ||
6 | ![]() | 6 | 6 | 1 | 1 |
Eurasia Conference Standings
Pos. | Team | Points | Wins | |||
---|---|---|---|---|---|---|
1 | ![]() | 18 | 18 | 2 | 2 | |
2 | ![]() | 16 | 16 | 2 | 2 | |
3 | ![]() | 12 | 12 | 1 | 1 | |
4 | ![]() | 9 | 9 | 0 | ||
5 | ![]() | 5 | 5 | 0 | ||
6 | ![]() | 3 | 3 | 0 |
Compete Globally, Play Locally.
Poker + Esports
Pos. | Team | Points | Wins | |||
---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 2 | 2 | |
2 | ![]() | 13 | 13 | 0 | ||
3 | ![]() | 12 | 12 | 1 | 1 | |
4 | ![]() | 9 | 9 | 1 | 1 | |
5 | ![]() | 7 | 7 | 0 | ||
6 | ![]() | 6 | 6 | 1 | 1 |
Pos. | Team | Points | Wins | |||
---|---|---|---|---|---|---|
1 | ![]() | 18 | 18 | 2 | 2 | |
2 | ![]() | 16 | 16 | 2 | 2 | |
3 | ![]() | 12 | 12 | 1 | 1 | |
4 | ![]() | 9 | 9 | 0 | ||
5 | ![]() | 5 | 5 | 0 | ||
6 | ![]() | 3 | 3 | 0 |
Copyright 2016 - 2023 Mediarex Enterprises Ltd. All rights reserved. Global Poker League is a registered trademark of Mediarex Enterprises Ltd. in the United States and other countries.