MoscowWolverines
Points | Hands Played | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Match 1 | Tuesday, 5 April | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 3 | 63 |
Match 2 | Tuesday, 5 April | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 95 | |
Match 5 | Wednesday, 6 April | 12:00PM EDT | Moscow Wolverines vs Hong Kong Stars | Heads-up | Online Arena | 0 | 50 | |
Week 2 | Match 11 | Tuesday, 12 April | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 1 | 49 |
Match 12 | Tuesday, 12 April | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 7 | 0 | |
Match 17 | Wednesday, 13 April | 5:00PM EDT | Moscow Wolverines vs Berlin Bears | Heads-up | Online Arena | 6 | 156 | |
Week 3 | Match 21 | Tuesday, 19 April | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 7 | 0 |
Match 22 | Tuesday, 19 April | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 3 | 75 | |
Match 27 | Wednesday, 20 April | 5:00PM EDT | Moscow Wolverines vs Rome Emperors | Heads-up | Online Arena | 6 | 111 | |
Week 4 | Match 31 | Tuesday, 26 April | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 5 | 102 |
Match 32 | Tuesday, 26 April | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 7 | 0 | |
Match 35 | Wednesday, 27 April | 12:00PM EDT | Moscow Wolverines vs London Royals | Heads-up | Online Arena | 6 | 74 | |
Week 5 | Match 41 | Tuesday, 3 May | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 3 | 57 |
Match 42 | Tuesday, 3 May | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 5 | 98 | |
Match 47 | Wednesday, 4 May | 5:00PM EDT | Paris Aviators vs Moscow Wolverines | Heads-up | Online Arena | 3 | 82 | |
Week 6 | Match 51 | Tuesday, 10 May | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 5 | 63 |
Match 52 | Tuesday, 10 May | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 7 | 0 | |
Match 56 | Wednesday, 11 May | 2:30PM EDT | Moscow Wolverines vs Berlin Bears | Heads-up | Online Arena | 6 | 75 | |
Week 7 | Match 61 | Tuesday, 17 May | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 44 |
Match 62 | Tuesday, 17 May | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 0 | 34 | |
Match 65 | Wednesday, 18 May | 12:00PM EDT | Hong Kong Stars vs Moscow Wolverines | Heads-up | Online Arena | 3 | 133 | |
Week 8 | Match 71 | Tuesday, 24 May | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 0 | 29 |
Match 72 | Tuesday, 24 May | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 42 | |
Match 76 | Wednesday, 25 May | 2:30PM EDT | London Royals vs Moscow Wolverines | Heads-up | Online Arena | 3 | 97 | |
Summer Series Heat I | Match 82 | Tuesday, 7 June | 2:00PM EDT | San Francisco Rush vs Moscow Wolverines | Heads-up | Studio Live (Las Vegas) | 3 | 108 |
Summer Series Heat II | Match 88 | Sunday, 12 June | 4:30PM EDT | Montreal Nationals vs Moscow Wolverines | Heads-up | Studio Live (Las Vegas) | 3 | 139 |
Summer Series Heat III | Match 93 | Friday, 17 June | 4:30PM EDT | Moscow Wolverines vs Las Vegas Moneymakers | Heads-up | Studio Live (Las Vegas) | 6 | 72 |
Summer Series Heat IV | Match 99 | Wednesday, 22 June | 4:30PM EDT | Moscow Wolverines vs New York Rounders | Heads-up | Studio Live (Las Vegas) | 6 | 75 |
Summer Series Heat V | Match 109 | Friday, 1 July | 2:00PM EDT | Moscow Wolverines vs Sao Paulo Mets | Heads-up | Studio Live (Las Vegas) | 9 | 140 |
Summer Series Heat VI | Match 114 | Wednesday, 6 July | 1:30PM EDT | LA Sunset vs Moscow Wolverines | Heads-up | Studio Live (Las Vegas) | 3 | 91 |
Week 9 | Match 117 | Tuesday, 20 September | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 3 | 52 |
Match 118 | Tuesday, 20 September | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 5 | 68 | |
Match 122 | Wednesday, 21 September | 2:30PM EDT | Moscow Wolverines vs Paris Aviators | Heads-up | Online Arena | 6 | 124 | |
Week 10 | Match 127 | Tuesday, 27 September | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 48 |
Match 128 | Tuesday, 27 September | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 59 | |
Match 132 | Wednesday, 28 September | 2:30PM EDT | Rome Emperors vs Moscow Wolverines | Heads-up | Online Arena | 3 | 153 | |
Week 11 | Match 137 | Tuesday, 4 October | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 42 |
Match 138 | Tuesday, 4 October | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 50 | |
Match 141 | Wednesday, 5 October | 12:00PM EDT | Hong Kong Stars vs Moscow Wolverines | Heads-up | Online Arena | 3 | 92 | |
Week 12 | Match 147 | Tuesday, 11 October | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 3 | 58 |
Match 148 | Tuesday, 11 October | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 0 | 30 | |
Match 153 | Wednesday, 12 October | 5:00PM EDT | Berlin Bears vs Moscow Wolverines | Heads-up | Online Arena | 3 | 168 | |
Week 13 | Match 158 | Tuesday, 18 October | 2:30PM EDT | Rome Emperors vs Moscow Wolverines | Heads-up | Online Arena | 3 | 84 |
Match 160 | Wednesday, 19 October | 12:00PM EDT | Moscow Wolverines vs London Royals | Heads-up | Online Arena | 6 | 126 | |
Week 14 | Match 171 | Wednesday, 26 October | 5:00PM EDT | Moscow Wolverines vs Paris Aviators | Heads-up | Online Arena | 6 | 98 |
Eurasia Conference Final | Eurasia Conference Champion | Wednesday, 30 November | 6:00PM EDT | Berlin Bears vs Moscow Wolverines | Heads-up | Studio Live (Las Vegas) | 3 | 0 |
Eurasia Semi Finals | Eurasia Playoffs | Wednesday, 30 November | 3:00PM EDT | Moscow Wolverines vs London Royals | Heads-up | Studio Live (Las Vegas) | 4 | 0 |
Overall Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Average Points Per Match | Possible Max Points | Percentage of Possible Max Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dzmitry Urbanovich | 4 | 0 | 11 | 350 | 3 | 32 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vladimir Troyanovskiy | 7 | 2 | 24 | 486 | 3 | 55 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrey Pateychuk | 8 | 2 | 20 | 464 | 3 | 58 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergey Lebedev | 8 | 4 | 34 | 762 | 4 | 68 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Igor Yaroshevsky | 9 | 1 | 24 | 492 | 3 | 63 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anatoly Filatov | 15 | 8 | 65 | 852 | 4 | 117 | 56 |
6-Max Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Finished 1st | Finished 2nd | Finished 3rd | Finished 4th | Finished 5th | Finished 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dzmitry Urbanovich | 2 | 0 | 5 | 158 | 14 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vladimir Troyanovskiy | 4 | 1 | 12 | 141 | 28 | 43 | 1 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrey Pateychuk | 4 | 1 | 13 | 163 | 28 | 46 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergey Lebedev | 2 | 0 | 4 | 107 | 14 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Igor Yaroshevsky | 6 | 0 | 18 | 353 | 42 | 43 | 0 | 2 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anatoly Filatov | 6 | 2 | 26 | 236 | 42 | 62 | 2 | 2 | 0 | 1 | 0 | 1 |
Heads up Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Games Won | Games Lost | 1st Games Won | 2nd Games Won | 4rd Games Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dzmitry Urbanovich | 2 | 0 | 6 | 192 | 18 | 33 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vladimir Troyanovskiy | 3 | 1 | 12 | 345 | 27 | 44 | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrey Pateychuk | 4 | 1 | 7 | 301 | 30 | 23 | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergey Lebedev | 6 | 4 | 30 | 655 | 54 | 56 | 10 | 0 | 3 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Igor Yaroshevsky | 3 | 1 | 6 | 139 | 21 | 29 | 4 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anatoly Filatov | 9 | 6 | 39 | 616 | 75 | 52 | 15 | 0 | 7 | 2 | 5 |
GPL on Twitter
Global Poker League
@gpl
RT @alex_dreyfus: The Cube is back ;) @GPL for ever in our new offices. pic.twitter.com/YfdrlhvTpq
Global Poker League
@gpl
RT @WeefreemenYT: ⭐️GIVEAWAY ⭐️ - Giving away 1 copy of @CallofDuty #BlackOps4 - Giveaway hosted on @gleamapp - Multiple entries = higher…
Global Poker League
@gpl
RT @chiliZ: It's been a while since we have spoken about our $10mn Battle Royale fund, however, the process is still on-going! It's also b…
Global Poker League
@gpl
RT @chiliZ: We're extremely happy to be working with @thestorymob ✌️ $CHZ twitter.com/thestorymob/st…
Global Poker League
@gpl
RT @WeefreemenYT: If you're a team (management or players or streamers!) and you're at @ESLPUBG and want to chat about @chiliZ to find out…
Manager on Twitter
Anatoly Filatov
@nl_profit
Выиграл 20.000$ в покер. Разбор турнира. youtu.be/82mZHcBBlUg с помощью @YouTube
Anatoly Filatov
@nl_profit
Барабаки. Сегодня стрим. В 22.
Anatoly Filatov
@nl_profit
В полночь и 9 утра, двойные баллы за кеш игру на @partypoker! Так что катаем до талого! pic.twitter.com/BGx6AAjiGU
Anatoly Filatov
@nl_profit
Шон Диб раскатал фишей в покер. s5 ep6 youtu.be/65gmAyNeNuQ с помощью @YouTube
Anatoly Filatov
@nl_profit
RT @partypokerlive: UK Players! Final Table the $1M GTD KO Series #3-H this Sunday 7pm @partypoker & @Dusk_Till_Dawn_ will give you a $16k…
Moscow Wolverines on Twitter
Moscow Wolverines
@MSKWolverines
RT @Urbanovich_Dima: Tv table at @partypokerlive #MILLIONS. @aangierr @steveodwyer Vovtroy. 30 min delay with open cards. https://t.co/PeOO…
Moscow Wolverines
@MSKWolverines
RT @partypokerlive: Congratulations to @nl_profit who won the €5,300 #partypokerGPC High Roller for back-to-back wins, banking €64,125! htt…
Moscow Wolverines
@MSKWolverines
RT @J_Hartigan: At 1300 MSK / 1200 CEST, we're CARDS UP on #PokerStarsTV for the #PSCSochi final table, featuring Vlad Troyanovskiy: https:…
Moscow Wolverines
@MSKWolverines
RT @nl_profit: Gl @garr1k ! Ship this fcn million! @MSKWolverines
Moscow Wolverines
@MSKWolverines
RT @nl_profit: 119 left. Still in. @partypoker millions! #barabaka #nl_profit instagram.com/p/BTJ00Ahl2Bt/