Hong KongStars
| Points | Hands Played | |||||||
|---|---|---|---|---|---|---|---|---|
| Week 1 | Match 1 | Tuesday, 5 April | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 58 |
| Match 2 | Tuesday, 5 April | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 7 | 0 | |
| Overall Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Average Points Per Match | Possible Max Points | Percentage of Possible Max Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weiyi Zhang | 6 | 1 | 19 | 610 | 3 | 50 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raiden Kan | 6 | 2 | 28 | 291 | 5 | 44 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-Max Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Finished 1st | Finished 2nd | Finished 3rd | Finished 4th | Finished 5th | Finished 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weiyi Zhang | 2 | 0 | 7 | 135 | 14 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raiden Kan | 5 | 2 | 25 | 194 | 35 | 71 | 2 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heads up Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Games Won | Games Lost | 1st Games Won | 2nd Games Won | 4rd Games Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weiyi Zhang | 4 | 1 | 12 | 475 | 36 | 33 | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raiden Kan | 1 | 0 | 3 | 97 | 9 | 33 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPL on Twitter

Global Poker League
@gpl
RT @alex_dreyfus: The Cube is back ;) @GPL for ever in our new offices. pic.twitter.com/YfdrlhvTpq

Global Poker League
@gpl
RT @WeefreemenYT: ⭐️GIVEAWAY ⭐️ - Giving away 1 copy of @CallofDuty #BlackOps4 - Giveaway hosted on @gleamapp - Multiple entries = higher…

Global Poker League
@gpl
RT @chiliZ: It's been a while since we have spoken about our $10mn Battle Royale fund, however, the process is still on-going! It's also b…

Global Poker League
@gpl
RT @chiliZ: We're extremely happy to be working with @thestorymob ✌️ $CHZ twitter.com/thestorymob/st…

Global Poker League
@gpl
RT @WeefreemenYT: If you're a team (management or players or streamers!) and you're at @ESLPUBG and want to chat about @chiliZ to find out…
Manager on Twitter

Celina Lin
@CelinaLin
Just arrived @okadamanila for the yearly #APPTManila series. This is a @PSLiveManila’s brand new home here in the P… twitter.com/i/web/status/1…

Celina Lin
@CelinaLin
Last chances today for you to Chase Your Dreams!

Celina Lin
@CelinaLin
Chase your dream!

Celina Lin
@CelinaLin
Pls be careful out there! @WSOP , already had two ppl msg me about their smashed car windows, stolen backpacks & a… twitter.com/i/web/status/1…

Celina Lin
@CelinaLin
Made my own Japanese Char Siu, soft boiled egg ramen last night & a frittata this morning, I’m on a roll! pic.twitter.com/rgmjdYbias
Hong Kong Stars on Twitter

Hong Kong Stars
@HKGStars
RT @CelinaLin: He asked in the best way he knows how, the #bustonoko way with a ring made of gold cellophane. Guess what my reply was? http…

Hong Kong Stars
@HKGStars
RT @PokerStarsBlog: Team Pro @CelinaLin talks to @SCMP_News about her poker career in Asia, and taking the game to new levels:…

Hong Kong Stars
@HKGStars
RT @Somuchpoker: WPT Korea early winners: Bryan Huang for the High Rollers and Kazuki Ikeuchi wins two goo.gl/eQQeJA With…

Hong Kong Stars
@HKGStars
RT @BryanHuang_: Came to Korea for work and party but ended up winning @wpt + @pokerkingclub Korea HR event! Yay!… instagram.com/p/BZge9DTl_ww/

Hong Kong Stars
@HKGStars
RT @PokerStarsLIVE: Team PokerStars Pro @CelinaLin won the #PSFKorea Women's Event! pic.twitter.com/CAnYa05pDT
Global Player League - Season 2
Global Poker League All-Star - 2018
Global Poker League Brasil - S1
Global Poker League China - S1
Global Poker League India - S1
Berlin Bears
LA Sunset
Las Vegas Moneymakers
London Royals
Montreal Nationals
Moscow Wolverines
New York Rounders
Paris Aviators
Rome Emperors
San Francisco Rush
Sao Paulo Mets