
ParisAviators
Points | Hands Played | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Match 1 | Wednesday, 6 April | 00:00 HKG | Eurasia Conference | 6-Max | Online Arena | 7 | 0 |
Match 2 | Wednesday, 6 April | 01:40 HKG | Eurasia Conference | 6-Max | Online Arena | 3 | 112 | |
Match 6 | Thursday, 7 April | 02:30 HKG | Paris Aviators vs Berlin Bears | Heads-up | Online Arena | 6 | 0 | |
Week 2 | Match 11 | Wednesday, 13 April | 00:00 HKG | Eurasia Conference | 6-Max | Online Arena | 5 | 95 |
Match 12 | Wednesday, 13 April | 01:40 HKG | Eurasia Conference | 6-Max | Online Arena | 3 | 49 | |
Match 16 | Thursday, 14 April | 02:30 HKG | Paris Aviators vs Rome Emperors | Heads-up | Online Arena | 6 | 86 | |
Week 3 | Match 21 | Wednesday, 20 April | 00:00 HKG | Eurasia Conference | 6-Max | Online Arena | 0 | 60 |
Match 22 | Wednesday, 20 April | 01:40 HKG | Eurasia Conference | 6-Max | Online Arena | 1 | 57 | |
Match 26 | Thursday, 21 April | 02:30 HKG | Paris Aviators vs London Royals | Heads-up | Online Arena | 9 | 57 | |
Week 4 | Match 31 | Wednesday, 27 April | 00:00 HKG | Eurasia Conference | 6-Max | Online Arena | 7 | 0 |
Match 32 | Wednesday, 27 April | 01:40 HKG | Eurasia Conference | 6-Max | Online Arena | 1 | 41 | |
Match 36 | Thursday, 28 April | 02:30 HKG | Hong Kong Stars vs Paris Aviators | Heads-up | Online Arena | 3 | 189 | |
Week 5 | Match 41 | Wednesday, 4 May | 00:00 HKG | Eurasia Conference | 6-Max | Online Arena | 7 | 0 |
Match 42 | Wednesday, 4 May | 01:40 HKG | Eurasia Conference | 6-Max | Online Arena | 1 | 54 | |
Match 47 | Thursday, 5 May | 05:00 HKG | Paris Aviators vs Moscow Wolverines | Heads-up | Online Arena | 6 | 82 | |
Week 6 | Match 51 | Wednesday, 11 May | 00:00 HKG | Eurasia Conference | 6-Max | Online Arena | 0 | 38 |
Match 52 | Wednesday, 11 May | 01:40 HKG | Eurasia Conference | 6-Max | Online Arena | 0 | 52 | |
Match 57 | Thursday, 12 May | 05:00 HKG | Rome Emperors vs Paris Aviators | Heads-up | Online Arena | 3 | 121 | |
Week 7 | Match 61 | Wednesday, 18 May | 00:00 HKG | Eurasia Conference | 6-Max | Online Arena | 7 | 0 |
Match 62 | Wednesday, 18 May | 01:40 HKG | Eurasia Conference | 6-Max | Online Arena | 3 | 89 | |
Match 67 | Thursday, 19 May | 05:00 HKG | Berlin Bears vs Paris Aviators | Heads-up | Online Arena | 0 | 152 | |
Week 8 | Match 71 | Wednesday, 25 May | 00:00 HKG | Eurasia Conference | 6-Max | Online Arena | 7 | 0 |
Match 72 | Wednesday, 25 May | 01:40 HKG | Eurasia Conference | 6-Max | Online Arena | 1 | 38 | |
Match 75 | Thursday, 26 May | 00:00 HKG | Hong Kong Stars vs Paris Aviators | Heads-up | Online Arena | 0 | 134 | |
Summer Series Heat I | Match 81 | Tuesday, 7 June | 08:00 HKG | LA Sunset vs Paris Aviators | Heads-up | Studio Live (Las Vegas) | 3 | 192 |
Summer Series Heat II | Match 87 | Monday, 13 June | 02:00 HKG | Las Vegas Moneymakers vs Paris Aviators | Heads-up | Studio Live (Las Vegas) | 3 | 71 |
Summer Series Heat III | Match 98 | Thursday, 23 June | 02:00 HKG | San Francisco Rush vs Paris Aviators | Heads-up | Studio Live (Las Vegas) | 3 | 108 |
Summer Series Heat IV | Match 104 | Monday, 27 June | 04:30 HKG | Paris Aviators vs Sao Paulo Mets | Heads-up | Studio Live (Las Vegas) | 6 | 71 |
Summer Series Heat V | Match 108 | Friday, 1 July | 04:30 HKG | Montreal Nationals vs Paris Aviators | Heads-up | Studio Live (Las Vegas) | 0 | 104 |
Summer Series Heat VI | Match 115 | Friday, 8 July | 02:00 HKG | New York Rounders vs Paris Aviators | Heads-up | Studio Live (Las Vegas) | 3 | 112 |
Week 9 | Match 117 | Wednesday, 21 September | 00:00 HKG | Eurasia Conference | 6-Max | Online Arena | 1 | 32 |
Match 118 | Wednesday, 21 September | 01:40 HKG | Eurasia Conference | 6-Max | Online Arena | 3 | 48 | |
Match 122 | Thursday, 22 September | 02:30 HKG | Moscow Wolverines vs Paris Aviators | Heads-up | Online Arena | 3 | 124 | |
Week 10 | Match 127 | Wednesday, 28 September | 00:00 HKG | Eurasia Conference | 6-Max | Online Arena | 5 | 98 |
Match 128 | Wednesday, 28 September | 01:40 HKG | Eurasia Conference | 6-Max | Online Arena | 0 | 45 | |
Match 133 | Thursday, 29 September | 05:00 HKG | Paris Aviators vs London Royals | Heads-up | Online Arena | 6 | 110 | |
Week 11 | Match 137 | Wednesday, 5 October | 00:00 HKG | Eurasia Conference | 6-Max | Online Arena | 3 | 57 |
Match 138 | Wednesday, 5 October | 01:40 HKG | Eurasia Conference | 6-Max | Online Arena | 5 | 93 | |
Match 142 | Thursday, 6 October | 02:30 HKG | Paris Aviators vs London Royals | Heads-up | Online Arena | 6 | 110 | |
Week 12 | Match 147 | Wednesday, 12 October | 00:00 HKG | Eurasia Conference | 6-Max | Online Arena | 7 | 0 |
Match 148 | Wednesday, 12 October | 01:40 HKG | Eurasia Conference | 6-Max | Online Arena | 1 | 36 | |
Match 152 | Thursday, 13 October | 02:30 HKG | Rome Emperors vs Paris Aviators | Heads-up | Online Arena | 0 | 51 | |
Week 13 | Match 157 | Wednesday, 19 October | 00:00 HKG | Hong Kong Stars vs Paris Aviators | Heads-up | Online Arena | 3 | 94 |
Match 161 | Thursday, 20 October | 02:30 HKG | Paris Aviators vs Berlin Bears | Heads-up | Online Arena | 6 | 160 | |
Week 14 | Match 171 | Thursday, 27 October | 05:00 HKG | Moscow Wolverines vs Paris Aviators | Heads-up | Online Arena | 3 | 98 |
Overall Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Average Points Per Match | Possible Max Points | Percentage of Possible Max Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertrand Grospellier | 5 | 1 | 13 | 471 | 3 | 43 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidi Kitai | 6 | 1 | 18 | 518 | 3 | 46 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Danzer | 5 | 2 | 22 | 353 | 4 | 43 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Leah | 11 | 4 | 45 | 701 | 4 | 87 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandre Luneau | 10 | 5 | 43 | 664 | 4 | 78 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabrice Soulier | 8 | 1 | 15 | 613 | 2 | 60 | 25 |
6-Max Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Finished 1st | Finished 2nd | Finished 3rd | Finished 4th | Finished 5th | Finished 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertrand Grospellier | 1 | 0 | 1 | 36 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidi Kitai | 4 | 1 | 18 | 262 | 28 | 64 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Danzer | 1 | 1 | 7 | 0 | 7 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Leah | 6 | 2 | 24 | 236 | 42 | 57 | 2 | 1 | 1 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandre Luneau | 6 | 2 | 22 | 210 | 42 | 52 | 2 | 0 | 2 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabrice Soulier | 6 | 0 | 6 | 350 | 42 | 14 | 0 | 1 | 0 | 0 | 1 | 4 |
Heads up Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Games Won | Games Lost | 1st Games Won | 2nd Games Won | 4rd Games Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertrand Grospellier | 4 | 1 | 12 | 435 | 36 | 33 | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidi Kitai | 2 | 0 | 0 | 256 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Danzer | 4 | 1 | 15 | 353 | 36 | 42 | 5 | 0 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Leah | 5 | 2 | 21 | 465 | 45 | 47 | 7 | 0 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandre Luneau | 4 | 3 | 21 | 454 | 36 | 58 | 7 | 0 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabrice Soulier | 2 | 1 | 9 | 263 | 18 | 50 | 3 | 0 | 1 | 1 | 1 |
GPL on Twitter

Global Poker League
@gpl
RT @alex_dreyfus: The Cube is back ;) @GPL for ever in our new offices. pic.twitter.com/YfdrlhvTpq

Global Poker League
@gpl
RT @WeefreemenYT: ⭐️GIVEAWAY ⭐️ - Giving away 1 copy of @CallofDuty #BlackOps4 - Giveaway hosted on @gleamapp - Multiple entries = higher…

Global Poker League
@gpl
RT @chiliZ: It's been a while since we have spoken about our $10mn Battle Royale fund, however, the process is still on-going! It's also b…

Global Poker League
@gpl
RT @chiliZ: We're extremely happy to be working with @thestorymob ✌️ $CHZ twitter.com/thestorymob/st…

Global Poker League
@gpl
RT @WeefreemenYT: If you're a team (management or players or streamers!) and you're at @ESLPUBG and want to chat about @chiliZ to find out…
Manager on Twitter

Fabrice Soulier
@_Fabsoul_
Ah8c

Fabrice Soulier
@_Fabsoul_
@ValueMerguez Big Congrats Ivan! Plein de petites merguez et une jolie breloque ;) #GreatSummer

Fabrice Soulier
@_Fabsoul_
100% agree! Same here not a hater at all but seeing all those plastic bottles and hundred of plastic bags (non reus… twitter.com/i/web/status/1…

Fabrice Soulier
@_Fabsoul_
@Naza114_oficial Parabens! Super happy for you :)

Fabrice Soulier
@_Fabsoul_
Finally in Vegas! First Event of the summer for me with the 1500PLO8! Heartbreaking to leave the family in europe,… twitter.com/i/web/status/1…
Paris Aviators on Twitter

ParisAviators
@ParisAviators
RT @PokerNews: What’s the smallest cash on @_Fabsoul_’s Hendon Mob? We know the answer, but does he? youtu.be/hFd62XGbZ1E #PSCMacau http…

ParisAviators
@ParisAviators
RT @gpl: With @ParisAviators' @elkypoker at the TV table. twitter.com/PokerStarsLIVE…

ParisAviators
@ParisAviators
RT @RemkoMedia: This week @GoLeafsGoEh and @DarrenElias joined us on the #PokerCentralPod to talk about their big @WPT scores! https://t.co…

ParisAviators
@ParisAviators
RT @ChadAHolloway: Congrats to @GoLeafsGoEh on topping field of 1,500+ to win @WPT @fallsviewcasino $1,100 Event for $244K. He won same eve…

ParisAviators
@ParisAviators
RT @PokerStarsBlog: Mike @GoLeafsGoEh Leah gets another, wins #TCOOP Event 38: psta.rs/2k3XmuT pic.twitter.com/TRmQQheupC