
Sao PauloMets
Points | Hands Played | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Match 3 | Wednesday, 6 April | 03:30 HKG | Americas Conference | 6-Max | Online Arena | 3 | 69 |
Match 4 | Wednesday, 6 April | 05:10 HKG | Americas Conference | 6-Max | Online Arena | 1 | 44 | |
Match 8 | Friday, 8 April | 01:00 HKG | Sao Paulo Mets vs LA Sunset | Heads-up | Online Arena | 3 | 118 | |
Week 2 | Match 13 | Wednesday, 13 April | 03:30 HKG | Americas Conference | 6-Max | Online Arena | 5 | 114 |
Match 14 | Wednesday, 13 April | 05:10 HKG | Americas Conference | 6-Max | Online Arena | 1 | 38 | |
Match 18 | Friday, 15 April | 01:00 HKG | Montreal Nationals vs Sao Paulo Mets | Heads-up | Online Arena | 0 | 157 | |
Week 3 | Match 23 | Wednesday, 20 April | 03:30 HKG | Americas Conference | 6-Max | Online Arena | 5 | 79 |
Match 24 | Wednesday, 20 April | 05:10 HKG | Americas Conference | 6-Max | Online Arena | 7 | 0 | |
Match 28 | Friday, 22 April | 01:00 HKG | Las Vegas Moneymakers vs Sao Paulo Mets | Heads-up | Online Arena | 3 | 91 | |
Week 4 | Match 33 | Wednesday, 27 April | 03:30 HKG | Americas Conference | 6-Max | Online Arena | 5 | 92 |
Match 34 | Wednesday, 27 April | 05:10 HKG | Americas Conference | 6-Max | Online Arena | 0 | 47 | |
Match 38 | Friday, 29 April | 01:00 HKG | Sao Paulo Mets vs San Francisco Rush | Heads-up | Online Arena | 6 | 86 | |
Week 5 | Match 43 | Wednesday, 4 May | 03:30 HKG | Americas Conference | 6-Max | Online Arena | 5 | 106 |
Match 44 | Wednesday, 4 May | 05:10 HKG | Americas Conference | 6-Max | Online Arena | 5 | 107 | |
Match 48 | Friday, 6 May | 01:00 HKG | Sao Paulo Mets vs New York Rounders | Heads-up | Online Arena | 6 | 90 | |
Week 6 | Match 53 | Wednesday, 11 May | 03:30 HKG | Americas Conference | 6-Max | Online Arena | 7 | 0 |
Match 54 | Wednesday, 11 May | 05:10 HKG | Americas Conference | 6-Max | Online Arena | 0 | 27 | |
Match 59 | Friday, 13 May | 03:30 HKG | Montreal Nationals vs Sao Paulo Mets | Heads-up | Online Arena | 0 | 126 | |
Week 7 | Match 63 | Wednesday, 18 May | 03:30 HKG | Americas Conference | 6-Max | Online Arena | 0 | 25 |
Match 64 | Wednesday, 18 May | 05:10 HKG | Americas Conference | 6-Max | Online Arena | 2 | 56 | |
Match 69 | Friday, 20 May | 03:30 HKG | Sao Paulo Mets vs LA Sunset | Heads-up | Online Arena | 6 | 72 | |
Week 8 | Match 73 | Wednesday, 25 May | 03:30 HKG | Americas Conference | 6-Max | Online Arena | 5 | 56 |
Match 74 | Wednesday, 25 May | 05:10 HKG | Americas Conference | 6-Max | Online Arena | 1 | 30 | |
Match 78 | Friday, 27 May | 01:00 HKG | Sao Paulo Mets vs San Francisco Rush | Heads-up | Online Arena | 6 | 69 | |
Summer Series Heat I | Match 85 | Saturday, 11 June | 02:00 HKG | Sao Paulo Mets vs Berlin Bears | Heads-up | Studio Live (Las Vegas) | 9 | 109 |
Summer Series Heat II | Match 89 | Wednesday, 15 June | 02:00 HKG | Sao Paulo Mets vs London Royals | Heads-up | Studio Live (Las Vegas) | 9 | 118 |
Summer Series Heat III | Match 96 | Monday, 20 June | 04:30 HKG | Sao Paulo Mets vs Hong Kong Stars | Heads-up | Studio Live (Las Vegas) | 6 | 97 |
Summer Series Heat IV | Match 104 | Monday, 27 June | 04:30 HKG | Paris Aviators vs Sao Paulo Mets | Heads-up | Studio Live (Las Vegas) | 3 | 71 |
Summer Series Heat V | Match 109 | Saturday, 2 July | 02:00 HKG | Moscow Wolverines vs Sao Paulo Mets | Heads-up | Studio Live (Las Vegas) | 0 | 140 |
Summer Series Heat VI | Match 112 | Monday, 4 July | 04:30 HKG | Rome Emperors vs Sao Paulo Mets | Heads-up | Studio Live (Las Vegas) | 3 | 84 |
Week 9 | Match 119 | Wednesday, 21 September | 03:30 HKG | Americas Conference | 6-Max | Online Arena | 3 | 61 |
Match 120 | Wednesday, 21 September | 05:10 HKG | Americas Conference | 6-Max | Online Arena | 5 | 77 | |
Match 125 | Friday, 23 September | 03:30 HKG | Sao Paulo Mets vs New York Rounders | Heads-up | Online Arena | 6 | 95 | |
Week 10 | Match 129 | Wednesday, 28 September | 03:30 HKG | Americas Conference | 6-Max | Online Arena | 3 | 68 |
Match 130 | Wednesday, 28 September | 05:10 HKG | Americas Conference | 6-Max | Online Arena | 1 | 57 | |
Match 134 | Sunday, 2 October | 03:00 HKG | Sao Paulo Mets vs Las Vegas Moneymakers | Heads-up | Online Arena | 6 | 64 | |
Week 11 | Match 139 | Wednesday, 5 October | 03:30 HKG | Americas Conference | 6-Max | Online Arena | 7 | 0 |
Match 140 | Wednesday, 5 October | 05:10 HKG | Americas Conference | 6-Max | Online Arena | 5 | 83 | |
Match 144 | Friday, 7 October | 01:00 HKG | Sao Paulo Mets vs New York Rounders | Heads-up | Online Arena | 6 | 102 | |
Week 12 | Match 149 | Wednesday, 12 October | 03:30 HKG | Americas Conference | 6-Max | Online Arena | 0 | 54 |
Match 150 | Wednesday, 12 October | 05:10 HKG | Americas Conference | 6-Max | Online Arena | 5 | 99 | |
Match 155 | Friday, 14 October | 03:30 HKG | Sao Paulo Mets vs LA Sunset | Heads-up | Online Arena | 9 | 125 | |
Week 13 | Match 164 | Friday, 21 October | 03:30 HKG | Sao Paulo Mets vs Montreal Nationals | Heads-up | Online Arena | 6 | 81 |
Week 14 | Match 168 | Wednesday, 26 October | 06:00 HKG | San Francisco Rush vs Sao Paulo Mets | Heads-up | Online Arena | 3 | 88 |
Match 173 | Friday, 28 October | 03:30 HKG | Sao Paulo Mets vs Las Vegas Moneymakers | Heads-up | Online Arena | 6 | 94 | |
Americas Semi Finals | Americas Playoffs | Wednesday, 30 November | 05:30 HKG | LA Sunset vs Sao Paulo Mets | Heads-up | Studio Live (Las Vegas) | 3 | 0 |
Overall Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Average Points Per Match | Possible Max Points | Percentage of Possible Max Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren Elias | 7 | 0 | 14 | 536 | 2 | 52 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byron Kaverman | 6 | 1 | 21 | 430 | 4 | 46 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiago Nishijima | 9 | 5 | 42 | 765 | 5 | 77 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joao Simao | 6 | 3 | 30 | 413 | 5 | 46 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felipe Ramos | 9 | 3 | 42 | 642 | 5 | 69 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
João Bauer | 11 | 4 | 37 | 680 | 3 | 88 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andre Akkari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6-Max Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Finished 1st | Finished 2nd | Finished 3rd | Finished 4th | Finished 5th | Finished 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren Elias | 4 | 0 | 10 | 292 | 28 | 36 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byron Kaverman | 4 | 0 | 12 | 251 | 28 | 43 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiago Nishijima | 2 | 0 | 4 | 125 | 14 | 29 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joao Simao | 4 | 1 | 18 | 235 | 28 | 64 | 1 | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felipe Ramos | 6 | 1 | 24 | 373 | 42 | 57 | 1 | 3 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
João Bauer | 4 | 1 | 13 | 113 | 28 | 46 | 1 | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andre Akkari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heads up Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Games Won | Games Lost | 1st Games Won | 2nd Games Won | 4rd Games Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren Elias | 3 | 0 | 4 | 244 | 24 | 17 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byron Kaverman | 2 | 1 | 9 | 179 | 18 | 50 | 3 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiago Nishijima | 7 | 5 | 38 | 640 | 63 | 60 | 14 | 0 | 4 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joao Simao | 2 | 2 | 12 | 178 | 18 | 67 | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felipe Ramos | 3 | 2 | 18 | 269 | 27 | 67 | 6 | 0 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
João Bauer | 7 | 3 | 24 | 567 | 60 | 40 | 8 | 0 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andre Akkari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GPL on Twitter

Global Poker League
@gpl
RT @alex_dreyfus: The Cube is back ;) @GPL for ever in our new offices. pic.twitter.com/YfdrlhvTpq

Global Poker League
@gpl
RT @WeefreemenYT: ⭐️GIVEAWAY ⭐️ - Giving away 1 copy of @CallofDuty #BlackOps4 - Giveaway hosted on @gleamapp - Multiple entries = higher…

Global Poker League
@gpl
RT @chiliZ: It's been a while since we have spoken about our $10mn Battle Royale fund, however, the process is still on-going! It's also b…

Global Poker League
@gpl
RT @chiliZ: We're extremely happy to be working with @thestorymob ✌️ $CHZ twitter.com/thestorymob/st…

Global Poker League
@gpl
RT @WeefreemenYT: If you're a team (management or players or streamers!) and you're at @ESLPUBG and want to chat about @chiliZ to find out…
Manager on Twitter

andre akkari
@aakkari
Boraaaaa @INTZeSports boraaa @kngvito !!!

andre akkari
@aakkari
Você ve o poker como ...

andre akkari
@aakkari
Ehhhhh festaaaaa do povooooo!!!

andre akkari
@aakkari
Os últimos 10 anos de vida de quem pratica atividade física X de quem não pratica! Parabéns ao Governo Canadense!!!… twitter.com/i/web/status/1…

andre akkari
@aakkari
Parabéns ao @leleofps pela participação no #MundialFortnite representou demais!!! Parabéns a todos os brasileiros e… twitter.com/i/web/status/1…
Sao Paulo Mets on Twitter

Sao Paulo Mets
@saopaulomets
RT @FelipeMojave: I am giving a huge value to this result, thanking God so much, because with the big quantity of amazing players we have i…

Sao Paulo Mets
@saopaulomets
RT @RemkoMedia: This week @GoLeafsGoEh and @DarrenElias joined us on the #PokerCentralPod to talk about their big @WPT scores! https://t.co…

Sao Paulo Mets
@saopaulomets
RT @WPT: Darren Elias Wins Record-Setting #WPTFallsview for Record-Tying Third WPT Title: bit.ly/2lF2khQ. pic.twitter.com/P1gWjEvPhI

Sao Paulo Mets
@saopaulomets
RT @FarazJaka: E aí, my Brazilian poker fans? I want to know more about poker in Brasil! Who's up for a 15 min video call tomorrow?

Sao Paulo Mets
@saopaulomets
RT @BSOPoficial: Com @aakkari em 3°, mesa final do BSOP de Punta del Este acontece hoje à partir das 15h (BRT) bsop.us/2ki0IHL #BSO…