 
                Hong KongStars
| Points | Hands Played | |||||||
|---|---|---|---|---|---|---|---|---|
| Week 1 | Match 1 | Tuesday, 5 April | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 58 | 
| Match 2 | Tuesday, 5 April | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 7 | 0 | |
| Match 5 | Wednesday, 6 April | 12:00PM EDT | Moscow Wolverines vs Hong Kong Stars | Heads-up | Online Arena | 9 | 155 | |
| Week 2 | Match 11 | Tuesday, 12 April | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 62 | 
| Match 12 | Tuesday, 12 April | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 0 | 20 | |
| Match 15 | Wednesday, 13 April | 12:00PM EDT | London Royals vs Hong Kong Stars | Heads-up | Online Arena | 3 | 130 | |
| Week 3 | Match 21 | Tuesday, 19 April | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 3 | 92 | 
| Match 22 | Tuesday, 19 April | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 5 | 77 | |
| Match 25 | Wednesday, 20 April | 12:00PM EDT | Hong Kong Stars vs Berlin Bears | Heads-up | Online Arena | 6 | 90 | |
| Week 4 | Match 31 | Tuesday, 26 April | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 0 | 38 | 
| Match 32 | Tuesday, 26 April | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 3 | 69 | |
| Match 36 | Wednesday, 27 April | 2:30PM EDT | Hong Kong Stars vs Paris Aviators | Heads-up | Online Arena | 6 | 189 | |
| Week 5 | Match 41 | Tuesday, 3 May | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 51 | 
| Match 42 | Tuesday, 3 May | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 0 | 39 | |
| Match 45 | Wednesday, 4 May | 12:00PM EDT | Rome Emperors vs Hong Kong Stars | Heads-up | Online Arena | 3 | 76 | |
| Week 6 | Match 51 | Tuesday, 10 May | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 57 | 
| Match 52 | Tuesday, 10 May | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 5 | 99 | |
| Match 55 | Wednesday, 11 May | 12:00PM EDT | London Royals vs Hong Kong Stars | Heads-up | Online Arena | 0 | 114 | |
| Week 7 | Match 61 | Tuesday, 17 May | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 5 | 94 | 
| Match 62 | Tuesday, 17 May | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 5 | 101 | |
| Match 65 | Wednesday, 18 May | 12:00PM EDT | Hong Kong Stars vs Moscow Wolverines | Heads-up | Online Arena | 6 | 133 | |
| Week 8 | Match 71 | Tuesday, 24 May | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 3 | 41 | 
| Match 72 | Tuesday, 24 May | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 5 | 61 | |
| Match 75 | Wednesday, 25 May | 12:00PM EDT | Hong Kong Stars vs Paris Aviators | Heads-up | Online Arena | 9 | 134 | |
| Summer Series Heat I | Match 84 | Thursday, 9 June | 2:00PM EDT | Montreal Nationals vs Hong Kong Stars | Heads-up | Studio Live (Las Vegas) | 0 | 110 | 
| Summer Series Heat II | Match 90 | Wednesday, 15 June | 2:00PM EDT | Hong Kong Stars vs New York Rounders | Heads-up | Studio Live (Las Vegas) | 9 | 86 | 
| Summer Series Heat III | Match 96 | Sunday, 19 June | 4:30PM EDT | Sao Paulo Mets vs Hong Kong Stars | Heads-up | Studio Live (Las Vegas) | 3 | 97 | 
| Summer Series Heat IV | Match 101 | Monday, 27 June | 2:00PM EDT | San Francisco Rush vs Hong Kong Stars | Heads-up | Studio Live (Las Vegas) | 0 | 136 | 
| Summer Series Heat V | Match 110 | Sunday, 3 July | 2:00PM EDT | LA Sunset vs Hong Kong Stars | Heads-up | Studio Live (Las Vegas) | 3 | 140 | 
| Summer Series Heat VI | Match 113 | Tuesday, 5 July | 2:00PM EDT | Las Vegas Moneymakers vs Hong Kong Stars | Heads-up | Studio Live (Las Vegas) | 0 | 164 | 
| Week 9 | Match 117 | Tuesday, 20 September | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 0 | 14 | 
| Match 118 | Tuesday, 20 September | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 7 | 0 | |
| Match 121 | Wednesday, 21 September | 12:00PM EDT | Rome Emperors vs Hong Kong Stars | Heads-up | Online Arena | 0 | 126 | |
| Week 10 | Match 127 | Tuesday, 27 September | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 3 | 60 | 
| Match 128 | Tuesday, 27 September | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 1 | 54 | |
| Match 131 | Wednesday, 28 September | 12:00PM EDT | Berlin Bears vs Hong Kong Stars | Heads-up | Online Arena | 3 | 117 | |
| Week 11 | Match 137 | Tuesday, 4 October | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 7 | 0 | 
| Match 138 | Tuesday, 4 October | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 7 | 0 | |
| Match 141 | Wednesday, 5 October | 12:00PM EDT | Hong Kong Stars vs Moscow Wolverines | Heads-up | Online Arena | 6 | 92 | |
| Week 12 | Match 147 | Tuesday, 11 October | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 1 | 53 | 
| Match 148 | Tuesday, 11 October | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 47 | |
| Match 151 | Wednesday, 12 October | 12:00PM EDT | London Royals vs Hong Kong Stars | Heads-up | Online Arena | 3 | 113 | |
| Week 13 | Match 157 | Tuesday, 18 October | 12:00PM EDT | Hong Kong Stars vs Paris Aviators | Heads-up | Online Arena | 6 | 94 | 
| Match 162 | Wednesday, 19 October | 5:00PM EDT | Hong Kong Stars vs Rome Emperors | Heads-up | Online Arena | 6 | 112 | |
| Week 14 | Match 169 | Wednesday, 26 October | 12:00PM EDT | Hong Kong Stars vs Berlin Bears | Heads-up | Online Arena | 6 | 130 | 
| Eurasia Semi Finals | Eurasia Playoffs | Wednesday, 30 November | 4:30PM EDT | Berlin Bears vs Hong Kong Stars | Heads-up | Studio Live (Las Vegas) | 2 | 0 | 
| Overall Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Average Points Per Match | Possible Max Points | Percentage of Possible Max Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weiyi Zhang | 6 | 1 | 19 | 610 | 3 | 50 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raiden Kan | 6 | 2 | 28 | 291 | 5 | 44 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guo Dong | 7 | 1 | 20 | 346 | 3 | 50 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Huang | 6 | 0 | 10 | 313 | 2 | 42 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Lew | 16 | 9 | 70 | 1,849 | 4 | 141 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celina Lin | 7 | 1 | 19 | 316 | 3 | 48 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-Max Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Finished 1st | Finished 2nd | Finished 3rd | Finished 4th | Finished 5th | Finished 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weiyi Zhang | 2 | 0 | 7 | 135 | 14 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raiden Kan | 5 | 2 | 25 | 194 | 35 | 71 | 2 | 1 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guo Dong | 5 | 1 | 17 | 229 | 35 | 49 | 1 | 2 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Huang | 6 | 0 | 10 | 313 | 42 | 24 | 0 | 0 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Lew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celina Lin | 6 | 1 | 18 | 316 | 42 | 43 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heads up Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Games Won | Games Lost | 1st Games Won | 2nd Games Won | 4rd Games Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weiyi Zhang | 4 | 1 | 12 | 475 | 36 | 33 | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raiden Kan | 1 | 0 | 3 | 97 | 9 | 33 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guo Dong | 2 | 0 | 3 | 117 | 15 | 20 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randy Lew | 16 | 9 | 70 | 1,849 | 141 | 50 | 24 | 0 | 9 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celina Lin | 1 | 0 | 1 | 0 | 6 | 17 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPL on Twitter

Global Poker League
@gpl
RT @alex_dreyfus: The Cube is back ;) @GPL for ever in our new offices. pic.twitter.com/YfdrlhvTpq

Global Poker League
@gpl
RT @WeefreemenYT: ⭐️GIVEAWAY ⭐️ - Giving away 1 copy of @CallofDuty #BlackOps4 - Giveaway hosted on @gleamapp - Multiple entries = higher…

Global Poker League
@gpl
RT @chiliZ: It's been a while since we have spoken about our $10mn Battle Royale fund, however, the process is still on-going! It's also b…

Global Poker League
@gpl
RT @chiliZ: We're extremely happy to be working with @thestorymob ✌️ $CHZ twitter.com/thestorymob/st…

Global Poker League
@gpl
RT @WeefreemenYT: If you're a team (management or players or streamers!) and you're at @ESLPUBG and want to chat about @chiliZ to find out…
Manager on Twitter

Celina Lin
@CelinaLin
Just arrived @okadamanila for the yearly #APPTManila series. This is a @PSLiveManila’s brand new home here in the P… twitter.com/i/web/status/1…

Celina Lin
@CelinaLin
Last chances today for you to Chase Your Dreams!

Celina Lin
@CelinaLin
Chase your dream!

Celina Lin
@CelinaLin
Pls be careful out there! @WSOP , already had two ppl msg me about their smashed car windows, stolen backpacks & a… twitter.com/i/web/status/1…

Celina Lin
@CelinaLin
Made my own Japanese Char Siu, soft boiled egg ramen last night & a frittata this morning, I’m on a roll! pic.twitter.com/rgmjdYbias
Hong Kong Stars on Twitter

Hong Kong Stars
@HKGStars
RT @CelinaLin: He asked in the best way he knows how, the #bustonoko way with a ring made of gold cellophane. Guess what my reply was? http…

Hong Kong Stars
@HKGStars
RT @PokerStarsBlog: Team Pro @CelinaLin talks to @SCMP_News about her poker career in Asia, and taking the game to new levels:…

Hong Kong Stars
@HKGStars
RT @Somuchpoker: WPT Korea early winners: Bryan Huang for the High Rollers and Kazuki Ikeuchi wins two goo.gl/eQQeJA With…

Hong Kong Stars
@HKGStars
RT @BryanHuang_: Came to Korea for work and party but ended up winning @wpt + @pokerkingclub Korea HR event! Yay!… instagram.com/p/BZge9DTl_ww/

Hong Kong Stars
@HKGStars
RT @PokerStarsLIVE: Team PokerStars Pro @CelinaLin won the #PSFKorea Women's Event! pic.twitter.com/CAnYa05pDT
 Global Player League - Season 2
                                    Global Player League - Season 2                                                                     Global Poker League All-Star - 2018
                                    Global Poker League All-Star - 2018                                                                     Global Poker League Brasil - S1
                                    Global Poker League Brasil - S1                                                                     Global Poker League China - S1
                                    Global Poker League China - S1                                                                     Global Poker League India - S1
                                    Global Poker League India - S1                                                                     Berlin Bears
 Berlin Bears LA Sunset
 LA Sunset Las Vegas Moneymakers
 Las Vegas Moneymakers London Royals
 London Royals Montreal Nationals
 Montreal Nationals Moscow Wolverines
 Moscow Wolverines New York Rounders
 New York Rounders Paris Aviators
 Paris Aviators Rome Emperors
 Rome Emperors San Francisco Rush
 San Francisco Rush Sao Paulo Mets
 Sao Paulo Mets 
                                 
                                 
                                 
                                 
                                