| Points | Hands Played | ||||||
|---|---|---|---|---|---|---|---|
| The Knockout Stage (Online) | Game 2 | Thursday, 21 September | KO Stage - Group C Conference | 4-max | Online Arena | 2 | 0 |
| The Knockout Stage (Live) | Round 1 | Saturday, 23 September | KO Stage - Group C Conference | 8-max | Studio Arena (Beijing) | 0 | 0 |
| Round 3 | Saturday, 23 September | Hong Kong Treasure Ships vs Hangzhou Legends | 2v2 Heads Up | Studio Arena (Beijing) | 7 | 0 | |
| The Playoffs | Table 2 | Thursday, 5 October | Playoffs Stage - Group A Conference | 4-max | Online Arena | 3 | 0 |
| Table 2 | Saturday, 7 October | Playoffs Stage - Group A Conference | 8-max | Studio Arena (Beijing) | 8 | 0 | |
| Table 1 | Saturday, 7 October | Shanghai Golden Tigers vs Hong Kong Treasure Ships | 6-max | Studio Arena (Beijing) | 0 | 0 | |
| The Semi-Finals | Table 2 | Thursday, 26 October | Semi Finals Conference | 4-max | Online Arena | 2 | 0 |
| Table 3 | Friday, 27 October | Semi Finals Conference | 8-max | Studio Arena (Beijing) | 0 | 0 | |
| Table 2 | Saturday, 28 October | Chengdu Pandas vs Hong Kong Treasure Ships | 2v2 Heads Up | Studio Arena (Beijing) | 3 | 0 | |
| The Finals | Round 1 | Saturday, 2 December | Chengdu Pandas vs Hong Kong Treasure Ships | Heads-up vs Hao Peng | Studio Arena (Beijing) | 0 | 0 |
| Round 2 | Saturday, 2 December | Chengdu Pandas vs Hong Kong Treasure Ships | 6-max | Studio Arena (Beijing) | 18 | 0 | |
| Overall | |
|---|---|
| Matches Played | 11 |
| Matches Won | 4 |
| Points | 43 |
| Hands Played | 0 |
| Average Points Per Match | 4 |
| Possible Max Points | 33 |
| Percentage of Possible Max Points | 130 |
| 6-Max | |
|---|---|
| Matches Played | 0 |
| Matches Won | 0 |
| Points | 0 |
| Hands Played | 0 |
| Possible Max Points | 0 |
| Percentage of Possible Max Points | 0 |
| Finished 1st | 0 |
| Finished 2nd | 0 |
| Finished 3rd | 0 |
| Finished 4th | 0 |
| Finished 5th | 0 |
| Finished 6th | 0 |
| Heads up | |
|---|---|
| Matches Played | 1 |
| Matches Won | 0 |
| Points | 0 |
| Hands Played | 0 |
| Possible Max Points | 33 |
| Percentage of Possible Max Points | 0 |
| Games Won | 1 |
| Games Lost | 0 |
| 1st Games Won | 1 |
| 2nd Games Won | 0 |
| 4rd Games Won | 0 |
Global Player League - Season 2
Global Poker League All-Star - 2018
Global Poker League Brasil - S1
Global Poker League China - S1
Global Poker League India - S1
Beijing Great Dragons
Chengdu Pandas
Guangzhou Pioneers
Hangzhou Legends
Hong Kong Treasure Ships
Kunming Phoenix
Macau Lions
Shanghai Golden Tigers
Shenzhen Eagles
Taiwan Black Bears
Tianjin Guardians
Xi'an Warriors