Points | Hands Played | ||||||
---|---|---|---|---|---|---|---|
The Knockout Stage (Online) | Game 2 | Thursday, 21 September | KO Stage - Group C Conference | 4-max | Online Arena | 1 | 0 |
The Knockout Stage (Live) | Round 1 | Saturday, 23 September | KO Stage - Group C Conference | 8-max | Studio Arena (Beijing) | 0 | 0 |
Playoff Qualifiers - Resurrection match | Table 2 | Sunday, 24 September | Resurrection Stage Conference | 9-max | Studio Arena (Beijing) | 8 | 0 |
The Playoffs | Table 2 | Thursday, 12 October | Playoffs Stage - Group B Conference | 4-max | Online Arena | 3 | 0 |
Table 2 | Saturday, 14 October | Playoffs Stage - Group B Conference | 8-max | Studio Arena (Beijing) | 0 | 0 | |
The Semi-Finals | Table 2 | Thursday, 26 October | Semi Finals Conference | 4-max | Online Arena | 3 | 0 |
Table 2 | Saturday, 28 October | Semi Finals Conference | 8-max | Studio Arena (Beijing) | 8 | 0 | |
The Finals | Round 1 | Saturday, 2 December | Chengdu Pandas vs Hong Kong Treasure Ships | Heads-up vs Ho Long Wong | Studio Arena (Beijing) | 3 | 0 |
Round 2 | Saturday, 2 December | Chengdu Pandas vs Hong Kong Treasure Ships | 2v2 Heads Up | Studio Arena (Beijing) | 2 | 0 |
Overall | |
---|---|
Matches Played | 9 |
Matches Won | 5 |
Points | 28 |
Hands Played | 0 |
Average Points Per Match | 3 |
Possible Max Points | 27 |
Percentage of Possible Max Points | 104 |
6-Max | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 0 |
Percentage of Possible Max Points | 0 |
Finished 1st | 0 |
Finished 2nd | 0 |
Finished 3rd | 0 |
Finished 4th | 0 |
Finished 5th | 0 |
Finished 6th | 0 |
Heads up | |
---|---|
Matches Played | 1 |
Matches Won | 1 |
Points | 3 |
Hands Played | 0 |
Possible Max Points | 27 |
Percentage of Possible Max Points | 13 |
Games Won | 3 |
Games Lost | 0 |
1st Games Won | 3 |
2nd Games Won | 0 |
4rd Games Won | 0 |