Xi'anWarriors
| Points | Hands Played | |||||||
|---|---|---|---|---|---|---|---|---|
| The Knockout Stage (Online) | Game 1 | Thursday, 14 September | 20:00 CTZ | KO Stage - Group B Conference | 4-max | Online Arena | 0 | 0 |
| Game 2 | Thursday, 14 September | 22:00 CTZ | KO Stage - Group B Conference | 4-max | Online Arena | 0 | 0 | |
| The Knockout Stage (Live) | Round 1 | Sunday, 17 September | 16:00 CTZ | KO Stage - Group B Conference | 8-max | Studio Arena (Beijing) | 40 | 0 |
| Round 2 | Sunday, 17 September | 21:00 CTZ | Xi'an Warriors vs Shenzhen Eagles | 6-max | Studio Arena (Beijing) | 25 | 0 | |
| Round 3 | Monday, 18 September | 01:00 CTZ | Guangzhou Pioneers vs Xi'an Warriors | 2v2 Heads Up | Studio Arena (Beijing) | 4 | 0 | |
| The Playoffs | Table 1 | Thursday, 12 October | 18:00 CTZ | Playoffs Stage - Group B Conference | 4-max | Online Arena | 2 | 0 |
| Table 2 | Thursday, 12 October | 18:00 CTZ | Playoffs Stage - Group B Conference | 4-max | Online Arena | 2 | 0 | |
| Table 1 | Saturday, 14 October | 16:00 CTZ | Playoffs Stage - Group B Conference | 8-max | Studio Arena (Beijing) | 8 | 0 | |
| Table 2 | Saturday, 14 October | 16:00 CTZ | Playoffs Stage - Group B Conference | 8-max | Studio Arena (Beijing) | 0 | 0 | |
| Table 3 | Saturday, 14 October | 16:00 CTZ | Playoffs Stage - Group B Conference | 8-max | Studio Arena (Beijing) | 5 | 0 | |
| Table 2 | Saturday, 14 October | 18:00 CTZ | Xi'an Warriors vs Kunming Phoenix | 6-max | Studio Arena (Beijing) | 25 | 0 | |
| Table 1 | Saturday, 14 October | 20:00 CTZ | Xi'an Warriors vs Chengdu Pandas | 2v2 Heads Up | Studio Arena (Beijing) | 15 | 0 | |
| Overall Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Average Points Per Match | Possible Max Points | Percentage of Possible Max Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xian Xiao | 5 | 4 | 38 | 0 | 8 | 15 | 253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Li Ren | 4 | 1 | 10 | 0 | 3 | 12 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Han Wang | 4 | 3 | 26 | 0 | 7 | 15 | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jinzhou Shi | 3 | 2 | 28 | 0 | 9 | 9 | 311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lei Yu | 3 | 0 | 4 | 0 | 1 | 9 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sitong Guo | 1 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xing Gao | 2 | 1 | 13 | 0 | 7 | 6 | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yan Li | 4 | 3 | 7 | 0 | 2 | 12 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-Max Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Finished 1st | Finished 2nd | Finished 3rd | Finished 4th | Finished 5th | Finished 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xian Xiao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Li Ren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Han Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jinzhou Shi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lei Yu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sitong Guo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xing Gao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yan Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heads up Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Games Won | Games Lost | 1st Games Won | 2nd Games Won | 4rd Games Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xian Xiao | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Li Ren | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Han Wang | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jinzhou Shi | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lei Yu | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sitong Guo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xing Gao | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yan Li | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Player League - Season 2
Global Poker League All-Star - 2018
Global Poker League Brasil - S1
Global Poker League China - S1
Global Poker League India - S1
Beijing Great Dragons
Chengdu Pandas
Guangzhou Pioneers
Hangzhou Legends
Hong Kong Treasure Ships
Kunming Phoenix
Macau Lions
Shanghai Golden Tigers
Shenzhen Eagles
Taiwan Black Bears
Tianjin Guardians

















