ShanghaiGolden Tigers
| Points | Hands Played | |||||||
|---|---|---|---|---|---|---|---|---|
| The Knockout Stage (Online) | Game 1 | Thursday, 14 September | 3:00AM EDT | KO Stage - Group A Conference | 4-max | Online Arena | 1 | 0 |
| Game 2 | Thursday, 14 September | 4:00AM EDT | KO Stage - Group A Conference | 4-max | Online Arena | 0 | 0 | |
| The Knockout Stage (Live) | Round 1 | Saturday, 16 September | 1:00AM EDT | KO Stage - Group A Conference | 8-max | Studio Arena (Beijing) | 40 | 0 |
| Round 2 | Saturday, 16 September | 8:00AM EDT | Beijing Great Dragons vs Shanghai Golden Tigers | 6-max | Studio Arena (Beijing) | 15 | 0 | |
| Round 3 | Saturday, 16 September | 12:00PM EDT | Shanghai Golden Tigers vs Macau Lions | 2v2 Heads Up | Studio Arena (Beijing) | 15 | 0 | |
| The Playoffs | Table 1 | Thursday, 5 October | 3:00AM EDT | Playoffs Stage - Group A Conference | 4-max | Online Arena | 3 | 0 |
| Table 2 | Thursday, 5 October | 5:00AM EDT | Playoffs Stage - Group A Conference | 4-max | Online Arena | 2 | 0 | |
| Table 1 | Saturday, 7 October | 1:00AM EDT | Playoffs Stage - Group A Conference | 8-max | Studio Arena (Beijing) | 27 | 0 | |
| Table 2 | Saturday, 7 October | 1:00AM EDT | Playoffs Stage - Group A Conference | 8-max | Studio Arena (Beijing) | 5 | 0 | |
| Table 3 | Saturday, 7 October | 1:00AM EDT | Playoffs Stage - Group A Conference | 8-max | Studio Arena (Beijing) | 8 | 0 | |
| Table 1 | Saturday, 7 October | 3:00AM EDT | Shanghai Golden Tigers vs Hong Kong Treasure Ships | 6-max | Studio Arena (Beijing) | 25 | 0 | |
| Table 2 | Saturday, 7 October | 5:00AM EDT | Hong Kong Treasure Ships vs Shanghai Golden Tigers | 2v2 Heads Up | Studio Arena (Beijing) | 5 | 0 | |
| The Semi-Finals | Table 1 | Thursday, 26 October | 1:00AM EDT | Semi Finals Conference | 4-max | Online Arena | 1 | 0 |
| Table 2 | Thursday, 26 October | 1:00AM EDT | Semi Finals Conference | 4-max | Online Arena | 1 | 0 | |
| Table 1 | Friday, 27 October | 11:00PM EDT | Semi Finals Conference | 8-max | Studio Arena (Beijing) | 11 | 0 | |
| Table 2 | Friday, 27 October | 11:00PM EDT | Semi Finals Conference | 8-max | Studio Arena (Beijing) | 0 | 0 | |
| Table 3 | Friday, 27 October | 11:00PM EDT | Semi Finals Conference | 8-max | Studio Arena (Beijing) | 0 | 0 | |
| Table 2 | Saturday, 28 October | 1:00AM EDT | Kunming Phoenix vs Shanghai Golden Tigers | 6-max | Studio Arena (Beijing) | 15 | 0 | |
| Table 1 | Saturday, 28 October | 3:00AM EDT | Shanghai Golden Tigers vs Kunming Phoenix | 2v2 Heads Up | Studio Arena (Beijing) | 15 | 0 | |
| Overall Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Average Points Per Match | Possible Max Points | Percentage of Possible Max Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shengjie Fan | 5 | 2 | 41 | 0 | 8 | 15 | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jingwei Dai | 4 | 2 | 12 | 0 | 3 | 12 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gang Zhao | 7 | 3 | 51 | 0 | 7 | 21 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tianhan Tang | 6 | 1 | 9 | 0 | 2 | 18 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mengyin Zhang | 2 | 0 | 8 | 0 | 4 | 6 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jian Chen | 5 | 1 | 22 | 0 | 4 | 15 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ping Cao | 4 | 1 | 23 | 0 | 6 | 12 | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jianqiang Fu | 6 | 3 | 23 | 0 | 4 | 18 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-Max Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Finished 1st | Finished 2nd | Finished 3rd | Finished 4th | Finished 5th | Finished 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shengjie Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jingwei Dai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gang Zhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tianhan Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mengyin Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jian Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ping Cao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jianqiang Fu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heads up Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Games Won | Games Lost | 1st Games Won | 2nd Games Won | 4rd Games Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shengjie Fan | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jingwei Dai | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gang Zhao | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tianhan Tang | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mengyin Zhang | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jian Chen | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ping Cao | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jianqiang Fu | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Player League - Season 2
Global Poker League All-Star - 2018
Global Poker League Brasil - S1
Global Poker League China - S1
Global Poker League India - S1
Beijing Great Dragons
Chengdu Pandas
Guangzhou Pioneers
Hangzhou Legends
Hong Kong Treasure Ships
Kunming Phoenix
Macau Lions
Shenzhen Eagles
Taiwan Black Bears
Tianjin Guardians
Xi'an Warriors



















