| Points | Hands Played | ||||||
|---|---|---|---|---|---|---|---|
| The Knockout Stage (Online) | Game 1 | Thursday, 21 September | KO Stage - Group C Conference | 4-max | Online Arena | 1 | 0 | 
| The Knockout Stage (Live) | Round 1 | Saturday, 23 September | KO Stage - Group C Conference | 8-max | Studio Arena (Beijing) | 16 | 0 | 
| Round 2 | Saturday, 23 September | Kunming Phoenix vs Hangzhou Legends | 6-max | Studio Arena (Beijing) | 10 | 0 | |
| Round 3 | Saturday, 23 September | Chengdu Pandas vs Kunming Phoenix | 2v2 Heads Up | Studio Arena (Beijing) | 3 | 0 | |
| The Playoffs | Table 1 | Thursday, 12 October | Playoffs Stage - Group B Conference | 4-max | Online Arena | 0 | 0 | 
| Table 1 | Saturday, 14 October | Playoffs Stage - Group B Conference | 8-max | Studio Arena (Beijing) | 5 | 0 | |
| Table 2 | Saturday, 14 October | Xi'an Warriors vs Kunming Phoenix | 6-max | Studio Arena (Beijing) | 0 | 0 | |
| The Semi-Finals | Table 2 | Saturday, 28 October | Semi Finals Conference | 8-max | Studio Arena (Beijing) | 0 | 0 | 
| Table 2 | Saturday, 28 October | Kunming Phoenix vs Shanghai Golden Tigers | 6-max | Studio Arena (Beijing) | 0 | 0 | |
| Overall | |
|---|---|
| Matches Played | 9 | 
| Matches Won | 2 | 
| Points | 35 | 
| Hands Played | 0 | 
| Average Points Per Match | 4 | 
| Possible Max Points | 27 | 
| Percentage of Possible Max Points | 130 | 
| 6-Max | |
|---|---|
| Matches Played | 0 | 
| Matches Won | 0 | 
| Points | 0 | 
| Hands Played | 0 | 
| Possible Max Points | 0 | 
| Percentage of Possible Max Points | 0 | 
| Finished 1st | 0 | 
| Finished 2nd | 0 | 
| Finished 3rd | 0 | 
| Finished 4th | 0 | 
| Finished 5th | 0 | 
| Finished 6th | 0 | 
| Heads up | |
|---|---|
| Matches Played | 0 | 
| Matches Won | 0 | 
| Points | 0 | 
| Hands Played | 0 | 
| Possible Max Points | 27 | 
| Percentage of Possible Max Points | 0 | 
| Games Won | 1 | 
| Games Lost | 0 | 
| 1st Games Won | 0 | 
| 2nd Games Won | 0 | 
| 4rd Games Won | 1 | 
                                    Global Player League - Season 2                                                                    
                                    Global Poker League All-Star - 2018                                                                    
                                    Global Poker League Brasil - S1                                                                    
                                    Global Poker League China - S1                                                                    
                                    Global Poker League India - S1                                                                    
 Beijing Great Dragons
 Chengdu Pandas
 Guangzhou Pioneers
 Hangzhou Legends
 Hong Kong Treasure Ships
 Kunming Phoenix
 Macau Lions
 Shanghai Golden Tigers
 Shenzhen Eagles
 Taiwan Black Bears
 Tianjin Guardians
 Xi'an Warriors