| Points | Hands Played | ||||||
|---|---|---|---|---|---|---|---|
| The Knockout Stage (Online) | Game 2 | Thursday, 14 September | KO Stage - Group B Conference | 4-max | Online Arena | 1 | 0 |
| The Knockout Stage (Live) | Round 1 | Sunday, 17 September | KO Stage - Group B Conference | 8-max | Studio Arena (Beijing) | 11 | 0 |
| Round 2 | Sunday, 17 September | Xi'an Warriors vs Shenzhen Eagles | 6-max | Studio Arena (Beijing) | 0 | 0 | |
| Overall | |
|---|---|
| Matches Played | 3 |
| Matches Won | 0 |
| Points | 12 |
| Hands Played | 0 |
| Average Points Per Match | 4 |
| Possible Max Points | 9 |
| Percentage of Possible Max Points | 133 |
| 6-Max | |
|---|---|
| Matches Played | 0 |
| Matches Won | 0 |
| Points | 0 |
| Hands Played | 0 |
| Possible Max Points | 0 |
| Percentage of Possible Max Points | 0 |
| Finished 1st | 0 |
| Finished 2nd | 0 |
| Finished 3rd | 0 |
| Finished 4th | 0 |
| Finished 5th | 0 |
| Finished 6th | 0 |
| Heads up | |
|---|---|
| Matches Played | 0 |
| Matches Won | 0 |
| Points | 0 |
| Hands Played | 0 |
| Possible Max Points | 9 |
| Percentage of Possible Max Points | 0 |
| Games Won | 0 |
| Games Lost | 0 |
| 1st Games Won | 0 |
| 2nd Games Won | 0 |
| 4rd Games Won | 0 |
Global Player League - Season 2
Global Poker League All-Star - 2018
Global Poker League Brasil - S1
Global Poker League China - S1
Global Poker League India - S1
Beijing Great Dragons
Chengdu Pandas
Guangzhou Pioneers
Hangzhou Legends
Hong Kong Treasure Ships
Kunming Phoenix
Macau Lions
Shanghai Golden Tigers
Shenzhen Eagles
Taiwan Black Bears
Tianjin Guardians
Xi'an Warriors