| Points | Hands Played | ||||||
|---|---|---|---|---|---|---|---|
| Week 7 | Match 61 | Tuesday, 17 May | Eurasia Conference | 6-Max | Online Arena | 2 | 45 |
| Match 61 | Tuesday, 17 May | Eurasia Conference | 6-Max | Online Arena | 2 | 45 | |
| Match 62 | Tuesday, 17 May | Eurasia Conference | 6-Max | Online Arena | 2 | 85 | |
| Match 62 | Tuesday, 17 May | Eurasia Conference | 6-Max | Online Arena | 2 | 85 | |
| Match 67 | Wednesday, 18 May | Berlin Bears vs Paris Aviators | Heads-up vs Davidi Kitai | Online Arena | 9 | 152 | |
| Match 67 | Wednesday, 18 May | Berlin Bears vs Paris Aviators | Heads-up vs Davidi Kitai | Online Arena | 9 | 152 | |
| Week 8 | Match 77 | Wednesday, 25 May | Berlin Bears vs Rome Emperors | Heads-up vs Timothy Adams | Online Arena | 6 | 196 |
| Match 77 | Wednesday, 25 May | Berlin Bears vs Rome Emperors | Heads-up vs Timothy Adams | Online Arena | 6 | 196 | |
| Summer Series Heat II | Match 91 | Thursday, 16 June | LA Sunset vs Berlin Bears | Heads-up vs Fedor Holz | Studio Live (Las Vegas) | 0 | 144 |
| Match 91 | Thursday, 16 June | LA Sunset vs Berlin Bears | Heads-up vs Fedor Holz | Studio Live (Las Vegas) | 0 | 144 | |
| Summer Series Heat V | Match 105 | Tuesday, 28 June | Berlin Bears vs San Francisco Rush | Heads-up vs Jonathan Jaffe | Studio Live (Las Vegas) | 6 | 102 |
| Week 13 | Match 161 | Wednesday, 19 October | Paris Aviators vs Berlin Bears | Heads-up vs Alexandre Luneau | Online Arena | 3 | 160 |
| Overall | |
|---|---|
| Matches Played | 10 |
| Matches Won | 5 |
| Points | 33 |
| Hands Played | 884 |
| Average Points Per Match | 3 |
| Possible Max Points | 83 |
| Percentage of Possible Max Points | 40 |
| 6-Max | |
|---|---|
| Matches Played | 2 |
| Matches Won | 0 |
| Points | 4 |
| Hands Played | 130 |
| Possible Max Points | 14 |
| Percentage of Possible Max Points | 29 |
| Finished 1st | 0 |
| Finished 2nd | 0 |
| Finished 3rd | 1 |
| Finished 4th | 1 |
| Finished 5th | 0 |
| Finished 6th | 0 |
| Heads up | |
|---|---|
| Matches Played | 8 |
| Matches Won | 5 |
| Points | 29 |
| Hands Played | 754 |
| Possible Max Points | 69 |
| Percentage of Possible Max Points | 42 |
| Games Won | 13 |
| Games Lost | 0 |
| 1st Games Won | 4 |
| 2nd Games Won | 3 |
| 4rd Games Won | 2 |
Sorel Mizzi on Twitter

Sorel Mizzi
@sorelmizzi
Kh3s

Sorel Mizzi
@sorelmizzi
Aged like fine wine.

Sorel Mizzi
@sorelmizzi
RT @nick_rhodes_nz: Best one yet. #ICEraid pic.twitter.com/dkPbqOaHFN

Sorel Mizzi
@sorelmizzi
We have two lives, and the second begins when we realize we only have one. -Confucius

Sorel Mizzi
@sorelmizzi
RT @natureismetaI: Rats pretending to be a snake to avoid predators pic.twitter.com/MRwb2pMNhm
Berlin Bears on Twitter

Berlin Bears
@BLNBears
RT @alex_dreyfus: Our @GPL and @BLNBears player. twitter.com/wsj/status/893…

Berlin Bears
@BLNBears
RT @PokerStarsBlog: Hey, @JeffGrossPoker, welcome to Team @PokerStars! Check out a full interview here—> psta.rs/2sXrFsN https://…

Berlin Bears
@BLNBears
Philipp Gruissem Wins the PSC Monte Carlo €25,500 Single-Day High Roller @TheRealPhilbort bit.ly/2p4LbN0 @PokerNews #PSCMonteCarlo

Berlin Bears
@BLNBears
RT @gpl: It was almost a GPL Home Game at the #WPT @SHRPO $25k Highroller Final Table and @JasonMercier took it down for $74…

Berlin Bears
@BLNBears
RT @bp22: cash game madness has started on #streamboat let's get some of that timex money !!!! twitch.tv/thirstlounge/p…
Global Player League - Season 2
Global Poker League All-Star - 2018
Global Poker League Brasil - S1
Global Poker League China - S1
Global Poker League India - S1
Berlin Bears
Hong Kong Stars
LA Sunset
Las Vegas Moneymakers
London Royals
Montreal Nationals
Moscow Wolverines
New York Rounders
Paris Aviators
Rome Emperors
San Francisco Rush
Sao Paulo Mets













