| Points | Hands Played | ||||||
|---|---|---|---|---|---|---|---|
| Week 1 | Match 3 | Tuesday, 5 April | Americas Conference | 6-Max | Online Arena | 2 | 65 |
| Match 4 | Tuesday, 5 April | Americas Conference | 6-Max | Online Arena | 7 | 0 | |
| Week 3 | Match 23 | Tuesday, 19 April | Americas Conference | 6-Max | Online Arena | 3 | 42 |
| Match 24 | Tuesday, 19 April | Americas Conference | 6-Max | Online Arena | 0 | 35 | |
| Week 7 | Match 63 | Tuesday, 17 May | Americas Conference | 6-Max | Online Arena | 5 | 74 |
| Match 64 | Tuesday, 17 May | Americas Conference | 6-Max | Online Arena | 7 | 0 | |
| Week 12 | Match 149 | Tuesday, 11 October | Americas Conference | 6-Max | Online Arena | 5 | 81 |
| Match 150 | Tuesday, 11 October | Americas Conference | 6-Max | Online Arena | 1 | 40 | |
| Americas Semi Finals | Americas Playoffs | Tuesday, 29 November | San Francisco Rush vs Montreal Nationals | Heads-up vs Jonathan Jaffe | Studio Live (Las Vegas) | 1 | 0 |
| Americas Conference Final | Americas Conference Champion | Tuesday, 29 November | Montreal Nationals vs LA Sunset | Heads-up vs Chance Kornuth | Studio Live (Las Vegas) | 1 | 0 |
| Grand Final | Finals | Thursday, 1 December | Montreal Nationals vs Berlin Bears | Heads-up vs Sorel Mizzi | Studio Live (Las Vegas) | 1 | 0 |
| Overall | |
|---|---|
| Matches Played | 11 |
| Matches Won | 4 |
| Points | 33 |
| Hands Played | 337 |
| Average Points Per Match | 3 |
| Possible Max Points | 83 |
| Percentage of Possible Max Points | 40 |
| 6-Max | |
|---|---|
| Matches Played | 8 |
| Matches Won | 2 |
| Points | 30 |
| Hands Played | 337 |
| Possible Max Points | 56 |
| Percentage of Possible Max Points | 54 |
| Finished 1st | 2 |
| Finished 2nd | 2 |
| Finished 3rd | 1 |
| Finished 4th | 1 |
| Finished 5th | 1 |
| Finished 6th | 1 |
| Heads up | |
|---|---|
| Matches Played | 3 |
| Matches Won | 2 |
| Points | 3 |
| Hands Played | 0 |
| Possible Max Points | 27 |
| Percentage of Possible Max Points | 11 |
| Games Won | 3 |
| Games Lost | 0 |
| 1st Games Won | 1 |
| 2nd Games Won | 0 |
| 4rd Games Won | 1 |
Mike McDonald on Twitter

Mike McDonald
@MikeMcDonald89
RT @matt_odell: First Fortnite World Cup was this week. - $30M in prizes. - $3M for winners. - Average age was 16, including the winner.…

Mike McDonald
@MikeMcDonald89
RT @Excellion: #Bitcoin won't go below $9,000. Because it also doesn't want to see the Vegeta memes again.

Mike McDonald
@MikeMcDonald89
Which organ in the human body is responsible for love and other emotions?

Mike McDonald
@MikeMcDonald89
RT @fluffypony: This is very sexist, I’m certain there are men at Twitter who are equally to blame for be horrible redesign that made Twitt…

Mike McDonald
@MikeMcDonald89
RT @realDonaldTrump: Just spoke to @KanyeWest about his friend A$AP Rocky’s incarceration. I will be calling the very talented Prime Minist…
Montreal Nationals on Twitter

Montreal Nationals
@MTLNationals
GL! We're rooting for Team @Martin_Jacobson & @markradoja ;) twitter.com/LDNRoyals/stat…

Montreal Nationals
@MTLNationals
RT @Martin_Jacobson: Won my first ever SCOOP tournament tonight :) #SCOOP4Charity pic.twitter.com/2C2uRJqlKK

Montreal Nationals
@MTLNationals
RT @CanadaPoker: Congrats to @MikeMcDonald89 on winning the @ppLIVE_Canada $10k #HighRoller @PlaygroundPoker for $200,000! GG Mike! https:/…

Montreal Nationals
@MTLNationals
RT @AnTh0nyWTF: GG @MikeMcDonald89! Making Canada proud.

Montreal Nationals
@MTLNationals
Huge congrats to our very own @MikeMcDonald89, shipping the @ppLIVE_Canada $10,300 High Roller @PlaygroundPoker for $200,000! GG Timex!
Global Player League - Season 2
Global Poker League All-Star - 2018
Global Poker League Brasil - S1
Global Poker League China - S1
Global Poker League India - S1
Berlin Bears
Hong Kong Stars
LA Sunset
Las Vegas Moneymakers
London Royals
Montreal Nationals
Moscow Wolverines
New York Rounders
Paris Aviators
Rome Emperors
San Francisco Rush
Sao Paulo Mets


























