LondonRoyals
| Points | Hands Played | |||||||
|---|---|---|---|---|---|---|---|---|
| Week 1 | Match 1 | Tuesday, 5 April | 18:00 CEST | Eurasia Conference | 6-Max | Online Arena | 5 | 67 |
| Match 2 | Tuesday, 5 April | 19:40 CEST | Eurasia Conference | 6-Max | Online Arena | 1 | 93 | |
| Overall Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Average Points Per Match | Possible Max Points | Percentage of Possible Max Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igor Kurganov | 13 | 3 | 46 | 1,049 | 4 | 106 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Moorman | 8 | 1 | 16 | 462 | 2 | 60 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-Max Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Finished 1st | Finished 2nd | Finished 3rd | Finished 4th | Finished 5th | Finished 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igor Kurganov | 4 | 0 | 15 | 273 | 28 | 54 | 0 | 3 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Moorman | 6 | 1 | 13 | 269 | 42 | 31 | 1 | 0 | 0 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heads up Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Games Won | Games Lost | 1st Games Won | 2nd Games Won | 4rd Games Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igor Kurganov | 9 | 3 | 31 | 776 | 78 | 40 | 11 | 0 | 3 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Moorman | 2 | 0 | 3 | 193 | 18 | 17 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPL on Twitter

Global Poker League
@gpl
RT @alex_dreyfus: The Cube is back ;) @GPL for ever in our new offices. pic.twitter.com/YfdrlhvTpq

Global Poker League
@gpl
RT @WeefreemenYT: ⭐️GIVEAWAY ⭐️ - Giving away 1 copy of @CallofDuty #BlackOps4 - Giveaway hosted on @gleamapp - Multiple entries = higher…

Global Poker League
@gpl
RT @chiliZ: It's been a while since we have spoken about our $10mn Battle Royale fund, however, the process is still on-going! It's also b…

Global Poker League
@gpl
RT @chiliZ: We're extremely happy to be working with @thestorymob ✌️ $CHZ twitter.com/thestorymob/st…

Global Poker League
@gpl
RT @WeefreemenYT: If you're a team (management or players or streamers!) and you're at @ESLPUBG and want to chat about @chiliZ to find out…
Manager on Twitter

Liv Boeree
@Liv_Boeree
more importantly... LOOK AT MY TROUSERS

Liv Boeree
@Liv_Boeree
RT @wef: The average person in Europe loses two years of their life due to air pollution wef.ch/2TQ9aix #environment #health https…

Liv Boeree
@Liv_Boeree
About to go live on @BBC6Music with @cerysmatthews for a chat about physics, poker and all sorts - tune in!… twitter.com/i/web/status/1…

Liv Boeree
@Liv_Boeree
Terrifying - and clearly very unexpected, apparently you can walk right up to the crater?!

Liv Boeree
@Liv_Boeree
RT @aedwardslevy: [at the police station] "what is this man charged with" "bayesianism" "does he have any priors"
London Royals on Twitter

London Royals
@LDNRoyals
RT @JustinBonomo: 5/7 Going into Poker Masters $50k FT tomorrow. 6 spots pay, $819k for 1st. Watch the PokerGo.com stream at 12…

London Royals
@LDNRoyals
RT @REGcharity: Congrats to our co-founder @kurganovigor for shipping the SHR for over 1 million!!! twitter.com/PokerStarsUK/s…

London Royals
@LDNRoyals
RT @PokerStarsBlog: It's over. Team Pro's @kurganovigor is the champion. Full details incoming: psta.rs/2wr8OHR https://t.co/VRI6k…


London Royals
@LDNRoyals
RT @pamelam35: What a fantastic photo series showing the exact moment @Moorman1 won his first bracelet. bit.ly/2sbJF0s @jtPHOTOjun…
Global Player League - Season 2
Global Poker League All-Star - 2018
Global Poker League Brasil - S1
Global Poker League China - S1
Global Poker League India - S1
Berlin Bears
Hong Kong Stars
LA Sunset
Las Vegas Moneymakers
Montreal Nationals
Moscow Wolverines
New York Rounders
Paris Aviators
Rome Emperors
San Francisco Rush
Sao Paulo Mets