Points | Hands Played | ||||||
---|---|---|---|---|---|---|---|
Week 1 | Match 1 | Tuesday, 5 April | Eurasia Conference | 6-Max | Online Arena | 5 | 67 |
Week 3 | Match 26 | Wednesday, 20 April | Paris Aviators vs London Royals | Heads-up vs George Danzer | Online Arena | 0 | 57 |
Week 5 | Match 46 | Wednesday, 4 May | London Royals vs Berlin Bears | Heads-up vs Bill Perkins | Online Arena | 6 | 109 |
Week 7 | Match 66 | Wednesday, 18 May | Rome Emperors vs London Royals | Heads-up vs Dario Sammartino | Online Arena | 3 | 60 |
Week 8 | Match 71 | Tuesday, 24 May | Eurasia Conference | 6-Max | Online Arena | 5 | 81 |
Summer Series Heat IV | Match 100 | Thursday, 23 June | LA Sunset vs London Royals | Heads-up vs Fedor Holz | Studio Live (Las Vegas) | 3 | 106 |
Summer Series Heat V | Match 106 | Wednesday, 29 June | London Royals vs New York Rounders | Heads-up vs Bryn Kenney | Studio Live (Las Vegas) | 6 | 111 |
Week 10 | Match 127 | Tuesday, 27 September | Eurasia Conference | 6-Max | Online Arena | 0 | 36 |
Match 128 | Tuesday, 27 September | Eurasia Conference | 6-Max | Online Arena | 5 | 89 | |
Match 133 | Wednesday, 28 September | Paris Aviators vs London Royals | Heads-up vs Mike Leah | Online Arena | 3 | 110 | |
Week 11 | Match 142 | Wednesday, 5 October | Paris Aviators vs London Royals | Heads-up vs Alexandre Luneau | Online Arena | 3 | 110 |
Week 12 | Match 151 | Wednesday, 12 October | London Royals vs Hong Kong Stars | Heads-up vs Randy Lew | Online Arena | 6 | 113 |
Eurasia Semi Finals | Eurasia Playoffs | Wednesday, 30 November | Moscow Wolverines vs London Royals | Heads-up vs Liv Boeree vs Anatoly Filatov | Studio Live (Las Vegas) | 1 | 0 |
Overall | |
---|---|
Matches Played | 13 |
Matches Won | 3 |
Points | 46 |
Hands Played | 1,049 |
Average Points Per Match | 4 |
Possible Max Points | 106 |
Percentage of Possible Max Points | 43 |
6-Max | |
---|---|
Matches Played | 4 |
Matches Won | 0 |
Points | 15 |
Hands Played | 273 |
Possible Max Points | 28 |
Percentage of Possible Max Points | 54 |
Finished 1st | 0 |
Finished 2nd | 3 |
Finished 3rd | 0 |
Finished 4th | 0 |
Finished 5th | 1 |
Finished 6th | 0 |
Heads up | |
---|---|
Matches Played | 9 |
Matches Won | 3 |
Points | 31 |
Hands Played | 776 |
Possible Max Points | 78 |
Percentage of Possible Max Points | 40 |
Games Won | 11 |
Games Lost | 0 |
1st Games Won | 3 |
2nd Games Won | 3 |
4rd Games Won | 5 |
Igor Kurganov on Twitter
Igor Kurganov
@kurganovigor
Thanks to Talal's selection process and the generosity of my investors, 10% of my action will be donated to one of… twitter.com/i/web/status/1…
Igor Kurganov
@kurganovigor
Thrilled to play the biggest buy-in in poker history! Thank you Talal for picking me!
Igor Kurganov
@kurganovigor
Huge final table starting in one hour, tune in below!
Igor Kurganov
@kurganovigor
RT @rob_yong_: Twitter Polls are gr8 for opinions on @partypoker but need larger samples - so I will give 10 x $10,300 MILLIONS Seats [rand…
Igor Kurganov
@kurganovigor
RT @Liv_Boeree: What if the Earth was made of blueberries? Find out in my brand new video! Excited to say I’m finally launching my @You…
London Royals on Twitter
London Royals
@LDNRoyals
RT @JustinBonomo: 5/7 Going into Poker Masters $50k FT tomorrow. 6 spots pay, $819k for 1st. Watch the PokerGo.com stream at 12…
London Royals
@LDNRoyals
RT @REGcharity: Congrats to our co-founder @kurganovigor for shipping the SHR for over 1 million!!! twitter.com/PokerStarsUK/s…
London Royals
@LDNRoyals
RT @PokerStarsBlog: It's over. Team Pro's @kurganovigor is the champion. Full details incoming: psta.rs/2wr8OHR https://t.co/VRI6k…
London Royals
@LDNRoyals
RT @pamelam35: What a fantastic photo series showing the exact moment @Moorman1 won his first bracelet. bit.ly/2sbJF0s @jtPHOTOjun…