Points | Hands Played | ||||||
---|---|---|---|---|---|---|---|
The Knockout Stage (Online) | Game 1 | Thursday, 14 September | KO Stage - Group B Conference | 4-max | Online Arena | 0 | 0 |
The Knockout Stage (Live) | Round 1 | Sunday, 17 September | KO Stage - Group B Conference | 8-max | Studio Arena (Beijing) | 8 | 0 |
The Playoffs | Table 2 | Thursday, 12 October | Playoffs Stage - Group B Conference | 4-max | Online Arena | 2 | 0 |
Table 2 | Saturday, 14 October | Playoffs Stage - Group B Conference | 8-max | Studio Arena (Beijing) | 0 | 0 |
Overall | |
---|---|
Matches Played | 4 |
Matches Won | 1 |
Points | 10 |
Hands Played | 0 |
Average Points Per Match | 3 |
Possible Max Points | 12 |
Percentage of Possible Max Points | 83 |
6-Max | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 0 |
Percentage of Possible Max Points | 0 |
Finished 1st | 0 |
Finished 2nd | 0 |
Finished 3rd | 0 |
Finished 4th | 0 |
Finished 5th | 0 |
Finished 6th | 0 |
Heads up | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 12 |
Percentage of Possible Max Points | 0 |
Games Won | 0 |
Games Lost | 0 |
1st Games Won | 0 |
2nd Games Won | 0 |
4rd Games Won | 0 |