Las VegasMoneymakers
| Points | Hands Played | |||||||
|---|---|---|---|---|---|---|---|---|
| Week 1 | Match 3 | Tuesday, 5 April | 12:30PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 92 |
| Match 4 | Tuesday, 5 April | 2:10PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 71 | |
| Overall Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Average Points Per Match | Possible Max Points | Percentage of Possible Max Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Zinno | 7 | 1 | 21 | 510 | 3 | 55 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-Max Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Finished 1st | Finished 2nd | Finished 3rd | Finished 4th | Finished 5th | Finished 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Zinno | 4 | 0 | 12 | 263 | 28 | 43 | 0 | 2 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heads up Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Games Won | Games Lost | 1st Games Won | 2nd Games Won | 4rd Games Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Zinno | 3 | 1 | 9 | 247 | 27 | 33 | 3 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPL on Twitter

Global Poker League
@gpl
RT @alex_dreyfus: The Cube is back ;) @GPL for ever in our new offices. pic.twitter.com/YfdrlhvTpq

Global Poker League
@gpl
RT @WeefreemenYT: ⭐️GIVEAWAY ⭐️ - Giving away 1 copy of @CallofDuty #BlackOps4 - Giveaway hosted on @gleamapp - Multiple entries = higher…

Global Poker League
@gpl
RT @chiliZ: It's been a while since we have spoken about our $10mn Battle Royale fund, however, the process is still on-going! It's also b…

Global Poker League
@gpl
RT @chiliZ: We're extremely happy to be working with @thestorymob ✌️ $CHZ twitter.com/thestorymob/st…

Global Poker League
@gpl
RT @WeefreemenYT: If you're a team (management or players or streamers!) and you're at @ESLPUBG and want to chat about @chiliZ to find out…
Manager on Twitter


Chris Moneymaker
@CMONEYMAKER
Pretty cool to wake up to each morning. Lots of surfers in the water pic.twitter.com/3xhAEj8Z76

Chris Moneymaker
@CMONEYMAKER
RT @PokerstarsvrH: Hey, @CMONEYMAKER if you hear of a rich buddy who wants a bad arse #55chevy w/454 over 500hp turbo400w/trans brake!(se…

Chris Moneymaker
@CMONEYMAKER
RT @TDTonyB: Today, the major & in room tournament series dates for @SHRThePokerRoom have been posted thru 2020! True pride and proactivene…

Chris Moneymaker
@CMONEYMAKER
RT @PokerStars: How to Chase Your Dream: 1️⃣ Deposit $10 using bonus code DREAMEPT & receive 10 special freeroll tickets 2️⃣ Finish in the…
Las Vegas Moneymakers on Twitter

LasVegasMoneymakers
@LASMoneymakers
RT @CMONEYMAKER: Who makes more money @StonesGambling for the #DreamSeatChallenge later this month. It will be live streamed where Scott w…

LasVegasMoneymakers
@LASMoneymakers
RT @JonathanLittle: New Vlog: I discuss making a few MORE cashes at the @WSOP as well as keeping the game friendly. #poker #vlog https://t.…

LasVegasMoneymakers
@LASMoneymakers
RT @JonathanLittle: New Vlog: Part 3 of my #WSOP video blog discussing missing my family and lots of cashes in #poker tournaments. https://…

LasVegasMoneymakers
@LASMoneymakers
RT @JonathanLittle: I'm incredibly excited to announce my Pokerography episode is live on @PokerGo. Check it out and let me know what you t…

LasVegasMoneymakers
@LASMoneymakers
RT @partypokerlive: .@JakeCody & @Jabracada are sat at the new #partypokerLIVE MILLIONS feature table. Watch all the action here: https://t…
Global Player League - Season 2
Global Poker League All-Star - 2018
Global Poker League Brasil - S1
Global Poker League China - S1
Global Poker League India - S1
Berlin Bears
Hong Kong Stars
LA Sunset
London Royals
Montreal Nationals
Moscow Wolverines
New York Rounders
Paris Aviators
Rome Emperors
San Francisco Rush
Sao Paulo Mets